CustommadeExo-FACSReadytoUseKitforFACSanalysis.
Priceonrequest.
Sampletype | Humanbiofluids,cellculturesupernatant |
Startingmaterial | Exo-FACScontainsreagentsandantibodiesfor20reaction.Exosomestandardsmustbereconstitutedin100µlofdeionizedwater.Beadsarereadytouseforexosomecapture.Primaryandsecondaryantibodymustbeappropriatelydilutedinsamplebuffer. |
Assaytype | KitallowsfastandeasydetectionofexosomalMarkersinasetofpurifiedexosomes(choosenbycustomer)viaFACS.Kitprovidesaproprietaryantibodyagainstacommonexosomalmarkeraspositivecontro. |
FACS-Beads | 4µmAldheyde-Sulfatelatexbeads(100µl). |
Productoverview | HBMprovidesareadytousekitforaqualitativeFACSanalysisofexosomes.Exo-FACSassayforexosomescharacterizationconsistsof4µmbeadsusedforthedirectoverallcaptureofpre-purified,validatedandlyophilizedexosomesfromcellculturesupernatantsorhumanBIOLOGicalfluids.Thecharacterizationofexosomalproteins(membraneexpressedorinternal)issubsequentlyperformedbyusingappropriatedetectionantibodiesagainstexosomesassociatedantigens.Exo-FACScouldbecustommadethroughHBMavailableantibodies. |
Antibody | Primaryantibodyforexosomemarkerdetectionaspositivecontrol(40ul).(seeantibodies) SecondaryantibodyAlexa488,20µl. |
Exosomestandard | 1vial(100µg)ofHBM-exosomestandards(lyophilized),fromplasma,serum,urine,salivaorcellculturesupernatant (numberofparticles/ml1x1010). |
Samplebuffer | Bufferforantibodyincubation. |
Shipmentandstorage | Allthereagentsareshippedat4°Candstorageconditionsasrecommendedintheproductinsert. |
Expirationdate | 12months. |
Application:
ExosomecaptureandquantificationusingtheExoTESTensuresdose-dependentexosomedetectioninavarietyofsamples.Thequantificationcanbebothrelativeandabsoluteastheassaycalibrationenablesthecalculationoftheapproximateexosomequantityforeachsample.
Comprehensiveexosomeprofilingbyimplementingdifferentcombinationsofcaptureanddetectionantibodies.ExoTESTcanbecustomizedforassessingmultipleantigensinatotalexosomepopulationwithinasample.Informativeproteinprofilesforthesamplesofinterestcanbecombinedwithsubsequentnucleicacid(mRNAormiRNA)extractionanddownstreamanalysisfromcapturedexosomes.
SpecificdiagnosticapplicationsusingtheExoTESTallowsthequantitativeassessmentoftotalcirculatingexosomesandspecificexosomalsub-populations,definedbydifferentiallyexpressedantigensundernormalandpathologicalconditions.
Relatedproducts :
Exosomestandards
RNAextractionkit
Immunocaptureandisolationtools